Summer opening hours
(effective 29th March to 24th October 2026)
| Day | Bar & Kitchen | Changing Room Lockup Time |
|---|---|---|
| Monday | 10.00 am – 7.00 pm | 7.00pm |
| Tuesday | 10.00 am – 7.00 pm | 7.00 pm |
| Wednesday | 10.00 am – 9.00 pm | 9.00 pm |
| Thursday | 10.00 am – 7.00 pm | 7.00 pm |
| Friday | 10.00 am – 7.00 pm | 7.00 pm |
| Saturday | 10.00 am – 7.00 pm* | 7.00 pm |
| Sunday | 10.00 am – 5.00 pm* | 5.00 pm |
Winter opening hours
(effective 13th October 2025 to 8th March 2026)
| Day | Bar | Kitchen | Changing Room Lockup Time |
|---|---|---|---|
| Monday | 10.00 am – 5.00 pm | 10.00 am – 5.00 pm | 6.00 pm |
| Tuesday | 10.00 am – 6.00 pm | 10.00 am- 5.00 pm | 5.30 pm |
| Wednesday | 10.00 am – 4.00 pm | 10.00 am -4.00 pm | 4.30 pm |
| Thursday | 10.00 am – 5.00 pm | 10.00 am – 5.00 pm | 5.30 pm |
| Friday | 10.00 am – 6.00 pm | 10.00 am – 5.00 pm | 5.30 pm |
| Saturday | 10.00 am – 5.00 pm | 10.00 am – 5.00 pm | 5.30 pm |
| Sunday | 9.00 am – 4.00 pm | 9.00 am – 4.00 pm | 4.30 pm |
* Times may be extended if sufficient golfers are on course and using facilities.
Please note that the Trolley shed will be locked from 10pm each night.
These times will not apply to functions, match meals or by prior arrangement.